Research · State of Fees & Rates
The State of Fees & Rates — 2026-07
Median mortgage fees and rates by state, from the public CFPB HMDA Loan/Application Register. Every figure in this edition is frozen and carries the ledger receipt below — cite it, then verify it.
As of Jul 6, 2026Receipt 8629…e99d
Total loan costs
- National median
- $6,345
- Highest state
- HI · $10,815
- Lowest state
- IA · $2,754
- Spread (high − low)
- $8,061
Origination charges
- National median
- $2,619
- Highest state
- HI · $6,175
- Lowest state
- IA · $1,120
- Spread (high − low)
- $5,055
Rate spread
- National median
- 0.419%
- Highest state
- MS · 0.597%
- Lowest state
- DC · 0.283%
- Spread (high − low)
- 0.314%
Interest rate
- National median
- 6.500%
- Highest state
- IL · 6.625%
- Lowest state
- ID · 6.250%
- Spread (high − low)
- 0.375%
Median total loan costs by state
| # | State | Median total loan costs | n |
|---|---|---|---|
| 1 | HI | $10,815 | 8,225 |
| 2 | CA | $9,292 | 212,007 |
| 3 | ID | $8,609 | 22,960 |
| 4 | FL | $8,586 | 244,673 |
| 5 | NV | $8,549 | 32,215 |
| 6 | TX | $8,379 | 298,852 |
| 7 | UT | $8,302 | 36,282 |
| 8 | AZ | $8,286 | 82,469 |
| 9 | GA | $7,993 | 106,302 |
| 10 | OR | $7,840 | 37,864 |
| 11 | WA | $7,766 | 70,840 |
| 12 | MD | $7,732 | 54,641 |
| 13 | AK | $7,651 | 5,981 |
| 14 | DC | $7,545 | 4,846 |
| 15 | MT | $7,545 | 9,078 |
| 16 | NJ | $7,494 | 66,239 |
| 17 | WY | $7,376 | 5,242 |
| 18 | DE | $7,313 | 12,103 |
| 19 | VA | $6,872 | 88,047 |
| 20 | NM | $6,831 | 16,958 |
| 21 | SC | $6,731 | 72,371 |
| 22 | TN | $6,715 | 73,639 |
| 23 | CT | $6,556 | 27,739 |
| 24 | NY | $6,516 | 96,888 |
| 25 | PA | $6,490 | 98,550 |
| 26 | CO | $6,345 | 68,595 |
| 27 | LA | $6,293 | 31,764 |
| 28 | IL | $6,261 | 100,227 |
| 29 | MS | $6,243 | 20,906 |
| 30 | OK | $6,204 | 35,282 |
| 31 | AL | $6,093 | 49,534 |
| 32 | ND | $5,759 | 6,147 |
| 33 | RI | $5,757 | 8,430 |
| 34 | NC | $5,726 | 127,496 |
| 35 | SD | $5,622 | 6,944 |
| 36 | MN | $5,593 | 55,593 |
| 37 | MA | $5,563 | 48,889 |
| 38 | WV | $5,496 | 13,419 |
| 39 | VT | $5,299 | 5,040 |
| 40 | OH | $5,245 | 108,959 |
| 41 | AR | $5,093 | 28,485 |
| 42 | KY | $5,013 | 39,942 |
| 43 | ME | $4,744 | 12,914 |
| 44 | NH | $4,692 | 12,776 |
| 45 | MI | $4,532 | 89,631 |
| 46 | MO | $4,262 | 60,758 |
| 47 | IN | $3,920 | 74,028 |
| 48 | KS | $3,744 | 26,603 |
| 49 | NE | $3,510 | 17,868 |
| 50 | WI | $3,451 | 52,437 |
| 51 | IA | $2,754 | 29,854 |
Medians of state medians computed from the public CFPB HMDA LAR (first-lien, home-purchase originations); cells with fewer than 25 records are suppressed upstream. Percent metrics are rate/rate-spread; dollar metrics are loan costs in cents.
Verify this edition. Every figure was frozen at publication under ledger receipt 8629…e99d, published Jul 6, 2026. Run
npx tsx scripts/verify-ledger.ts against the public repo, or see How We Know.